Stainless Steel Service Centre

Products & Services

Rolled Edge Flat Bar

Equinox REFB is recognised as the best in Europe for shape in terms of uniformity in flatness, straightness and lack of twist. Any combination of grade, size and length can be provided giving you the exact width and length you require - Please call us with your requirement to discuss the variety of options available to you.

View the Tolerances Datasheet

 

The Product:

  • Standard lengths 4m, 5m and 6m
  • Non-standard lengths up to 6m
  • Non-standard widths up to 200mm
  • Bespoke packaging or marking can be carried out to customers requirements
  • All bars are produced from hot rolled, fully annealed, and pickled coil
  • Further processing can be arranged to customers specifications including polishing, drilling, mitring and roll-forming
  • Test Certificates to EN10204/3.1 (formerly 3.1B)
Weight per Metre in kg for Standard Stock Range Thickness
Standard Widths* 3mm 4mm 5mm 6mm 8mm 10mm 12mm
20mm 0.47 0.63 0.79 0.95 1.26 No No
25mm 0.59 0.79 0.99 1.18 1.58 1.98 No
30mm 0.71 0.95 1.18 1.42 1.90 2.37 2.84
35mm 0.83 1.11 1.38 1.66 2.21 2.76 3.32
40mm 0.95 1.26 1.58 1.90 2.53 3.16 3.79
45mm 1.07 1.42 1.78 2.13 2.84 3.56 4.27
50mm 1.18 1.58 1.98 2.37 3.16 3.95 4.74
60mm 1.42 1.90 2.37 2.84 3.79 4.74 5.69
65mm 1.54 2.05 2.57 3.08 4.11 5.14 6.16
70mm 1.66 2.21 2.76 3.32 4.42 5.53 6.64
75mm 1.78 2.37 2.96 3.56 4.74 5.92 7.11
80mm 1.90 2.53 3.16 3.79 5.06 6.32 7.00
90mm 2.13 2.84 3.56 4.27 5.69 7.11 7.58
100mm 2.37 3.16 3.95 4.74 6.32 7.90 8.53
125mm 2.96 3.95 4.94 5.93 7.90 9.88 9.48
150mm 3.56 4.74 5.93 7.11 9.48 11.85 11.80
200mm 4.74 6.32 7.90 9.48 12.64 15.80 18.96

* Non standard widths are also available

Get Adobe Reader

Certain files on this page will require the Adobe Reader software. We recommend using the latest version if you don't already have it. Click "Get Adobe Reader" image to download the latest version now.